• 2423/1, Surekha Building, G.B Road, Delhi-110006 (India)
  • lvzbearing@gmail.com
  • +91 9810707040
  • Home
  • Products
    • Pillow Block
    • Ball Bearing
    • Sperical Roller Bearing
    • Tapper Bearing
    • Thrust Bearing
    • Industrial Roller Chain
  • Application
  • About
  • Contact
Quick Query

UKP300

Unit NO.Dimensions ( mm / in. )Bolt Size mm/in.Bearing No.Housing No.Weight (kg)
dhaebs1s2gwB1
UKP305;H2305 20 45 175 132 45 17 20 15 85 35 M14 UK305;H2305 P305 1.3
UKP305;HE2305 3/4 1-49/64 6-7/8 5-3/16 1-3/4 43/64 25/32 19/32 3-11/32 1.378 1/2 UK305;HE2305 P305 1.3
UKP306;H2306 25 50 180 140 50 17 20 18 95 38 M14 UK306;H2306 P306 1.8
UKP306;HS2306 7/8 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.496 1/2 UK306;HS2306 P306 1.8
UKP306;HE2306 1 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.496 1/2 UK306;HE2306 P306 1.8
UKP307;H2307 30 56 210 160 56 17 25 20 106 43 M14 UK307;H2307 P307 2.4
UKP307;HS2307 1-1/8 2-13/64 8-9/32 6-5/16 2-7/32 43/64 63/64 25/32 4-3/16 1.693 1/2 UK307;HS2307 P307 2.4
UKP308;H2308 35 60 220 170 60 17 27 22 116 46 M16 UK308;H2308 P308 3.1
UKP308;HE2308 1-1/4 2-23/64 8-21/32 6-11/16 2-3/8 43/64 1-1/16 7/8 4-9/16 1.811 5/8 UK308;HE2308 P308 3.1
UKP308;HS2308 1-3/8 2-23/64 8-21/32 6-11/16 2-3/8 43/64 1-1/16 7/8 4-9/16 1.811 5/8 UK308;HS2308 P308 3.1
UKP309;H2309 40 67 245 190 67 20 30 24 129 50 M16 UK309;H2309 P309 4.2
UKP309;HA2309 1-7/16 2-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 1.969 5/8 UK309;HA2309 P309 4.2
UKP309;HE2309 1-1/2 2-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 1.969 5/8 UK309;HE2309 P309 4.2
UKP309;HS2309 1-5/8 2-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 1.969 5/8 UK309;HS2309 P309 4.2
UKP310;H2310 45 75 275 212 75 20 35 27 143 55 M16 UK310;H2310 P310 5.8
UKP310;HS2310 1-5/8 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.165 5/8 UK310;HS2310 P310 5.8
UKP310;HA2310 1-11/16 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.165 5/8 UK310;HA2310 P310 5.8
UKP310;HE2310 1-3/4 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.165 5/8 UK310;HE2310 P310 5.8
UKP311;H2311 50 80 310 236 80 20 38 30 154 59 M16 UK311;H2311 P311 7.3
UKP311;HS2311 1-7/8 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.323 5/8 UK311;HS2311 P311 7.3
UKP311;HA2311 1-15/16 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.323 5/8 UK311;HA2311 P311 7.3
UKP311;HE2311 2 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.323 5/8 UK311;HE2311 P311 7.3
UKP312;H2312 55 85 330 250 85 25 38 32 165 62 M20 UK312;H2312 P312 9.2
UKP212;HS2312 2-1/8 3-11/32 13 9-27/32 3-11/32 63/64 1-1/2 1-1/4 6-1/2 2.441 3/4 UK312;HS2312 P312 9.2
UKP313;H2313 60 90 340 260 90 25 38 33 176 65 M20 UK313;H2313 P313 10.4
UKP313;HA2313 2-3/16 3-35/64 13-3/8 10-1/4 3-17/32 63/64 1-1/2 1-5/16 6-15/16 2.559 3/4 UK313;HA2313 P313 10.4
UKP313;HE2313 2-1/4 3-35/64 13-3/8 10-1/4 3-17/32 63/64 1-1/2 1-5/16 6-15/16 2.559 3/4 UK313;HE2313 P313 10.4
UKP313;HS2313 2-3/8 3-35/64 13-3/8 10-1/4 3-17/32 63/64 1-1/2 1-5/16 6-15/16 2.559 3/4 UK313;HS2313 P313 10.4
UKP315;H2315 65 100 380 290 100 27 40 35 198 73 M22 UK315;H2315 P315 14.7
UKP315;HE2315 2-7/16 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 2.874 7/8 UK315;HE2315 P315 14.7
UKP315;HS2315 2-1/2 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 2.874 7/8 UK315;HS2315 P315 14.7
UKP316;H2316 70 106 400 300 110 27 40 40 210 78 M22 UK316;H2316 P316 17.8
UKP316;HA2316 2-11/16 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.071 7/8 UK316;HA2316 P316 17.8
UKP316;HE2316 2-3/4 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.071 7/8 UK316;HE2316 P316 17.8
UKP317;H2317 75 112 420 320 110 33 45 40 220 82 M27 UK317;H2317 P317 19.6
UKP317;HA2317 2-15/16 4-11/64 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.228 1 UK317;HA2317 P317 19.6
UKP317;HS2317 3 4-11/64 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.228 1 UK317;HS2317 P317 19.6
UKP318;H2318 80 118 430 330 110 33 45 45 235 86 M27 UK318;H2318 P318 22.8
UKP318;HA2318 3-3/16 4-41/64 16-15/16 13 4-11/32 1-5/16 1-25/32 1-25/32 9-1/4 3.386 1 UK318;HA2318 P318 22.8
UKP319;H2319 85 125 470 360 120 36 50 45 250 90 M30 UK319;H2319 P319 28.3
UKP319;HA2319 3-5/16 4-59/64 18-1/2 14-3/16 4-23/32 1-13/32 1-31/32 1-25/32 9-27/32 3.543 1-1/8 UK319;HA2319 P319 28.3
UKP320;H2320 90 140 490 380 120 36 50 50 275 97 M30 UK320;H2320 P320 33.9
UKP320;HA2320 3-7/16 5-33/64 19-9/32 14-31/32 4-23/32 1-13/32 1-31/32 1-31/32 10-53/64 3.814 1-1/8 UK320;HA2320 P320 33.9
UKP322;H2322 100 150 520 400 140 40 55 55 300 105 M33 UK322;H2322 P322 45.6
UKP322;HA2322 3-15/16 5-29/32 20-15/32 15-3/4 5-1/2 1-9/16 2-5/32 2-5/32 11-13/16 4.134 1-1/4 UK322;HA2322 P322 45.6
UKP324;H2324 110 160 570 450 140 40 55 65 320 112 M33 UK324;H2324 P324 55.8
UKP324;HA2324 4-3/16 6-19/64 22-7/16 17-23/32 5-1/2 1-9/16 2-5/32 1-21/32 12-19/32 4.410 1-1/4 UK324;HA2324 P324 55.8
UKP326;H2326 115 180 600 480 140 40 55 75 355 121 M33 UK326;H2326 P326 71.8
UKP326;HA2326 4-7/16 7-3/32 23-5/8 18-29/32 5-1/2 1-9/16 2-5/32 2-61/64 13-31/32 4.764 1-1/4 UK326;HA2326 P326 71.8
UKP328;H2328 125 200 620 500 140 40 55 75 390 131 M33 UK328;H2328 P328 89
UKP328;HA2328 4-15/16 7-7/8 24-13/32 19-11/16 5-1/2 1-9/16 2-5/32 2-61/64 15-32/64 5.158 1-1/4 UK328;HA2328 P328 89

Information

  • About Us
  • Contact us
  • Aplication

Quick Links

  • Pillow Block
  • Ball Bearing
  • Industrial Roller Chain

Quick Links

  • Sperical Roller Bearing
  • Tapper Bearing
  • Thrust Bearing

Contact

  • Address: 2423/1, Surekha Building, G.B Road, Delhi-110006 (India)
  • Phone: 91-11-23213777, 49099678
  • Email: lvzbearing@gmail.com

Newsletter Subscription

Subscribe us and get latest products info
© Continental Trading Company 2025-26 | Designed & Developed Eindiadeal

Donate us to achive our goal

Beguiled and demoralized by the charms of pleasure of the moment, so by desire,
that they cannot foresee.

Donor Information